🔴 BREAKING
Cameroon: David Pagou under pressure despite top spot | CAF Denies Reports of Alternative Hosts for AFCON 2027, Reaffirms East Africa Plan | Enyimba Secure First Win of NPFL 2026/27 Season, Thrash Shooting Stars 4-2 | Ranchers Bees FC Fined ₦5m Over Rivers United Matchday 6 Breaches | Official: Karl Toko Ekambi Makes His Return |

Champions League standings after Matchday 1

Champions League standings after Matchday 1

The first matchday of the Champions League has come to an end after three days of action across Europe. Several teams made strong starts to the competition, while others already find themselves under pressure after suffering defeat.

PSG lead the standings on goal difference after their 6-1 victory over Slovan Bratislava, ahead of Bayern Munich and Barcelona. Among the French clubs, Lens sit 10th after a 3-2 comeback win, while Betis’ 2-1 victory over Lille leaves the French side 23rd.

Champions League standings

  1. PSG — 3 pts (+5)
  2. Bayern Munich — 3 pts (+5)
  3. Barcelona — 3 pts (+4)
  4. Man United — 3 pts (+4)
  5. Como — 3 pts (+3)
  6. Sporting — 3 pts (+2)
  7. Stuttgart — 3 pts (+2)
  8. Man City — 3 pts (+2)
  9. Aston Villa — 3 pts (+1)
  10. Lens — 3 pts (+1)
  11. Betis — 3 pts (+1)
  12. Dortmund — 3 pts (+1)
  13. Liverpool — 3 pts (+1)
  14. Real Madrid — 3 pts (+1)
  15. Arsenal — 3 pts (+1)
  16. AEK — 3 pts (+1)
  17. Rome — 1 pt (0)
  18. Shakhtar — 1 pt (0)
  19. Fenerbahce — 1 pt (0)
  20. PSV — 1 pt (0)
  21. Villarreal — 0 pts (-1)
  22. Club Brugge — 0 pts (-1)
  23. Lille — 0 pts (-1)
  24. Slavia — 0 pts (-1)
  25. Atlético — 0 pts (-1)
  26. Inter Milan — 0 pts (-1)
  27. LASK — 0 pts (-1)
  28. Naples — 0 pts (-1)
  29. Galatasaray — 0 pts (-2)
  30. Viking — 0 pts (-2)
  31. Porto — 0 pts (-2)
  32. Leipzig — 0 pts (-3)
  33. Feyenoord — 0 pts (-4)
  34. Sabah — 0 pts (-4)
  35. Slovan — 0 pts (-5)
  36. Bodø/Glimt — 0 pts (-5)

Related Articles